Course |
Section |
Course Name |
Instructor |
Day(s) |
START |
END |
|
SOCI | 64 | 1 | FYS: EQUALITY OF EDUCATIONAL OPPORTUNITY THEN AND NOW | TYSON, KAROLYN | TR | 11:00 AM | 12:15 PM |
SOCI | 71 | 1 | FYS: THE PURSUIT OF HAPPINESS | KALLEBERG, ARNE | TR | 9:30 AM | 10:45 AM |
SOCI | 89 | 1 | FYS: COLLEGE, INEQUALITY, AND SOCIETY | ANDREWS, KENNETH | TR | 2:00 PM | 3:15 PM |
SOCI | 101 | 1 | SOCIOLOGICAL PERSPECTIVES | RAVENELLE, ALEXANDREA | TR | 2:00 PM | 3:15 PM |
SOCI | 101 | 2 | SOCIOLOGICAL PERSPECTIVES | INSTRUCTOR | MWF | 8:00 AM | 8:50 AM |
SOCI | 101 | 4 | SOCIOLOGICAL PERSPECTIVES | Chen, Minne | MWF | 11:15 AM | 12:05 PM |
SOCI | 101 | 5 | SOCIOLOGICAL PERSPECTIVES | Lu, Todd | TR | 3:30 PM | 4:45 PM |
SOCI | 101 | 6 | SOCIOLOGICAL PERSPECTIVES | Nelson, Micah | MWF | 2:30 PM | 3:20 PM |
SOCI | 101 | 7 | SOCIOLOGICAL PERSPECTIVES | Holtkamp, Will | MWF | 10:10 AM | 11:00 AM |
SOCI | 111 | 1 | HUMAN SOCIETIES | GUO, GUANG | TR | 5:00 PM | 6:15 PM |
SOCI | 112 | 1 | SOCIAL INTERACTION | Zhang, Tianhao | MWF | 1:25 PM | 2:15 PM |
SOCI | 122 | 1 | RACE AND ETHNICITY | FITZGERALD, KATHLEEN | MWF | 11:15 AM | 12:05 PM |
SOCI | 122 | 2 | RACE AND ETHNICITY | Rosa-Lebron, Rocio | MFW | 1:25 PM | 2:15 PM |
SOCI | 122 | 4 | RACE AND ETHNICITY | Viera, Janelle | TR | 8:00 AM | 9:15 AM |
SOCI | 122 | 5 | RACE AND ETHNICITY | Straubel, Madeleine | TR | 3:30 PM | 4:45 PM |
SOCI | 123 | 1 | CRIME AND DELINQUENCY | DUXBURY, SCOTT | TR | 3:30 PM | 4:45 PM |
SOCI/WGST | 124 | 2 | SEX & GENDER IN SOCIETY | Newell, Abigail | MWF | 10:10 AM | 11:00 AM |
SOCI/WGST | 124 | 4 | SEX & GENDER IN SOCIETY | Martinez-Echague, Ines | MWF | 11:15 AM | 12:05 PM |
SOCI | 125 | 1 | SOCIOLOGY OF SEXUALITIES | FITZGERALD, KATHLEEN | MWF | 10:10 AM | 11:00 AM |
SOCI | 130 | 1 | FAMILY AND SOCIETY | Li, Yunlin | MWF | 2:30 PM | 3:20 PM |
SOCI | 130 | 2 | FAMILY AND SOCIETY | Young, Jordan | MWF | 3:35 PM | 4:25 PM |
SOCI/MNGT | 131 | 2 | SOCIAL RELATIONS IN THE WORKPLACE | Janko, Erica | MWF | 10:10 AM | 11:00 AM |
SOCI | 172 | 1 | INTRODUCTION TO U.S. POPULATION HEALTH | Stoutamire, Bethany | MWF | 2:30 PM | 3:20 PM |
SOCI | 180 | 1 | INTRODUCTION TO GLOBAL POPULATION HEALTH | FRANKENBERG, ELIZABETH | TR | 11:00 AM | 12:15 PM |
SOCI | 250 | 1 | SOCIOLOGICAL THEORY | KURZMAN, CHARLIE | TR | 3:30 PM | 4:45 PM |
SOCI | 250 | 2 | SOCIOLOGICAL THEORY | Davenport, Erin | TR | 9:30 AM | 10:45 AM |
SOCI | 251 | 1 | MEASUREMENT AND DATA COLLECTION | PEARCE, LISA | TR | 2:00 PM | 3:15 PM |
SOCI | 252 | 1 | DATA ANALYSIS | Manique, Ruy | TR | 9:30 AM | 10:45 AM |
SOCI | 273 | 1 | SOCIAL AND ECONOMIC JUSTICE EE | FITZGERALD, KATHLEEN | MWF | 1:25 PM | 2:15 PM |
SOCI | 318 | 1 | COMPUTATIONAL SOCIOLOGY | DUXBURY, SCOTT | TR | 2:00 PM | 3:15 PM |
SOCI/MNGT | 410 | 1 | FORMAL ORGANIZATIONS AND BUREAUCRACY | INSTRUCTOR | MFW | 9:05 AM | 9:55 AM |
SOCI/MNGT | 412 | 1 | SOCIAL STRATIFICATION | WEISSHAAR, KATE | TR | 3:30 PM | 4:45 PM |
SOCI/MNGT | 412 | 2 | SOCIAL STRATIFICATION | WEISSHAAR, KATE | TR | 5:00 PM | 6:15 PM |
SOCI/MNGT | 415 | 1 | ECONOMY AND SOCIETY | INSTRUCTOR | TR | 11:00 AM | 12:15 PM |
SOCI | 422 | 1 | SOCIOLOGY OF MENTAL HEALTH AND ILLNESS | Branecky, Katrina | MWF | 3:35 PM | 4:25 PM |
SOCI/MNGT | 427 | 1 | THE LABOR FORCE | RAVENELLE, ALEXANDREA | TR | 12:30 PM | 1:45 PM |
SOCI | 444 | 1 | RACE, CLASS, AND GENDER (APPLES) | Viera, Janelle | TR | 3:30 PM | 4:45 PM |
SOCI | 468 | 1 | U.S. POVERTY AND PUBLIC POLICY | SU, JESSICA | TR | 12:30 PM | 1:45 PM |
SOCI | 469 | 1 | HEALTH AND SOCIETY | YANG, CLAIRE | TR | 9:30 AM | 10:45 AM |
SOCI | 469 | 2 | HEALTH AND SOCIETY | HARGROVE, TAYLOR | TR | 11:00 AM | 12:15 PM |
SOCI | 469 | 3 | HEALTH AND SOCIETY | Mitchell, Denise | MWF | 12:20 PM | 1:10 PM |
SOCI | 691H | 1 | SENIOR HONORS RESEARCH AND SEMINAR | PEARCE, LISA | W | 1:25 PM | 2:40 PM |
|
|
|
|
|
|
|
|
SOCI | 700 | 1 | HISTORY OF SOCIAL THOUGHT | KURZMAN, CHARLIE | M | 1:00 PM | 3:30 PM |
SOCI | 708 | 1 | STATISTICS FOR SOCIOLOGISTS | SU, JESSICA | TR | 9:00 AM | 10:45 AM |
SOCI | 711 | 1 | CATEGORICAL DATA ANALYSIS | GUO, GUANG | W | 9:00 AM | 11:30 AM |
SOCI | 760 | 1 | DATA COLLECTION METHODS | CURRIVAN, DOUGLAS | T | 2:00 PM | 4:30 PM |
SOCI | 818 | 1 | RACE AND ETHNICITY | HARGROVE, TAYLOR | W | 9:00 AM | 11:30 AM |
SOCI | 830 | 1 | DEMOGRAPHY I | FRANKENBERG, ELIZABETH | F | 9:00 AM | 11:45 AM |
SOCI | 950 | 1 | PROSEMINAR (1 CREDIT) | CAI, YONG | W | 12:00 PM | 1:00 PM |
SOCI | 950 | 2 | CULTURE AND POLITICS WORKSHOP (1 CREDIT) | F | 12:15 PM | 1:45 PM | |
SOCI | 950 | 3 | SOCIETY AND GENOMICS,CURRENT LITERATURE (1 CREDIT) | GUO, GUANG | M | 3:45 PM | 4:45 PM |
SOCI | 950 | 4 | MIGRATION WORKSHOP (1 CREDIT) | MOUW, TED | W | 2:00 PM | 3:00 PM |
SOCI | 950 | 5 | STRAT & INEQUALITY WORKSHOP (1 CREDIT) | WEISSHAAR, KATE | T | 11:00 AM | 12:00 PM |
SOCI | 950 | 6 | INTERDISCIPLINARY POPULATION SCIENCE WORKSHOP (1 CREDIT) | PEARCE, LISA | R | 12:30 PM | 1:30 PM |
SOCI | 950 | 7 | QUALITATIVE DATA ANALYSIS WORKSHOP (1 CREDIT) | STAFF | W | 3:30 PM | 4:45 PM |
SOCI | 950 | 8 | COMPUTATIONAL SOCIOLOGY WORKSHOP (1 CREDIT) | DUXBURY, SCOTT | F | 3:00 PM | 4:00 PM |
SOCI | 950 | 9 | INTRO TO R WORKSHOP (1 CREDIT) | MOUW, TED | M | 10:00 AM | 11:00 AM |
Fall 2022 Class Schedules
Comments are closed.